Please be advised that the foreign currency rates provided are indicative and are reflective of current market conditions. These rates are not binding and may be subject to change due to market fluctuations.
Last updated: 09/19/2024
EUR
FY25 | FY24 | |||
Q1 | Q2 | Q3 | Q4 |
|
JPMorgan | 1.05 | 1.08 | 1.03 | 1.05 |
Standard Chartered Bank | 1.07 | 1.10 | 1.12 | 1.13 |
Barclays Bank | 1.05 | 1.10 | 1.11 | 1.12 |
Blended Rate | 1.06 | 1.09 | 1.09 | 1.10 |
---|
GBP
FY25 | FY24 | |||
Q1 | Q2 | Q3 | Q4 |
|
JPMorgan | 1.24 | 1.17 | 1.20 | 1.21 |
Standard Chartered Bank | 1.27 | 1.24 | 1.21 | 1.21 |
Barclays Bank | 1.28 | 1.29 | 1.29 | 1.29 |
Blended Rate | 1.26 | 1.23 | 1.23 | 1.24 |
---|
CAD
FY25 | FY24 | |||
Q1 | Q2 | Q3 | Q4 |
|
JPMorgan | 1.36 | 1.36 | 1.35 | 1.35 |
Standard Chartered Bank | 1.39 | 1.29 | 1.29 | 1.28 |
Barclays Bank | 1.39 | 1.32 | 1.31 | 1.30 |
Blended Rate | 1.38 | 1.32 | 1.32 | 1.31 |
---|
Full Separator